2 | SST KNURLING TOOL HOLDERS |
BUMP HOLDERS
TOOL # | STYLE | KNURL | PIN | A | C | E | F | G | J | PRICE | |
BBP05B | RH | 206C | .312 | 4.50 | .625 | .313 | .375 | .05 | $85 | ||
BBP05BL | LH | BP | |||||||||
BBP06A | RH | 206C | .375 | 4.00 | .750 | .313 | .375 | .05 | $85 | ||
BBP06AL | LH | ||||||||||
BEP08A | RH | EP | 308C | .500 | 4.00 | 1.000 | .400 | .500 | .09 | $95 | |
BEP08AL | LH | ||||||||||
BGK10A | RH | GK | 410C | .625 | 4.00 | 1.000 | .525 | .625 | .12 | $95 | |
BGK10AL | LH | ||||||||||
BKP12B | RH | 412C | .750 | 4.50 | 1.120 | .625 | .750 | .18 | $115 | ||
BKP12BL | LH | KP | |||||||||
BKP16C | RH | 416C | 1.000 | 5.00 | 1.500 | .875 | 1.000 | .18 | $135 | ||
BKP16CL | LH | ||||||||||
BKR12B | RH | 416C | .750 | 4.50 | 1.120 | .812 | 1.000 | .18 | $135 | ||
BKR12BL | LH | KR | |||||||||
BKR16C | RH | 416C | 1.000 | 5.00 | 1.500 | .812 | 1.000 | .18 | $135 | ||
BKR16CL | LH | ||||||||||
BOU16C | RH | OU | 516C | 1.000 | 5.00 | 1.500 | .812 | 1.000 | .25 | $135 | |
BOU16CL | LH | ||||||||||
BPH16C | RH | 816C | 1.000 | 5.00 | 1.500 | .812 | 1.000 | .25 | $145 | ||
BPH16CL | LH | PH | |||||||||
BPH20D | RH | 820C | 1.250 | 6.00 | 1.500 | 1.000 | 1.250 | .25 | $165 | ||
BPH20DL | LH | ||||||||||
Bump type knurl holders are best suited to shorter work or longer work if knurling can be done close to the chuck or tail stock. If a long, raised diamond pattern is required, a two die holder, using one right hand and one left hand knurl is recommended (pages 4-6). Carbide pin and hex wrench are included. Knurl is not included. Setup Procedure: Mount the holder perpendicular to the spindle, in the turret or cross-slide. Move the holder toward the spindle until the knurl just contacts the work. Adjust a small amount deeper and make a test roll. If the knurl pattern is too shallow adjust it again.
1-800-642-2024 | LOCAL 508-755-5302 | FAX 508-755-4522 | sales@staffordspecialtools.com |