15 | SST KNURLING TOOL HOLDERS | ||
CIRCULAR PITCH KNURLS | DIA WIDE HOLE | DIAMETRAL PITCH KNURLS | ||||||||||||||||||||
COARSE | MEDIUM | FINE | 1 x 3/8 x 5/16 | COARSE | MEDIUM | |||||||||||||||||
12 TPI | 14 TPI | 16 TPI | 20 TPI | 25 TPI | 30 TPI | 40 TPI | 50 TPI | PRICE | OU SERIES | 64 DP | 96 DP | PRICE | ||||||||||
OUS 212 | OUS 214 | OUS 216 | OUS 220 | OUS 225 | OUS 230 | OUS 240 | OUS 450 | $22.20 | STRAIGHT | OUS 064 | OUS 096 | $28.85 | ||||||||||
OUR 212 | OUR 214 | OUR 216 | OUR 220 | OUR 225 | OUR 230 | RIGHT HAND | OUR 096 | |||||||||||||||
OUL 212 | OUL 214 | OUL 216 | OUL 220 | OUL 225 | OUL 230 | LEFT HAND | OUL 096 | |||||||||||||||
OUM 220 | OUM 225 | OUM 230 | $33.30 | MALE DIAMOND | OUM 096 | $43.05 | ||||||||||||||||
OUF 220 | OUF 225 | OUF 230 | FEMALE DIAMOND | OUF 096 | ||||||||||||||||||
COARSE | MEDIUM | FINE | 1-1/4 x1/2 x 1/2 | COARSE MEDIUM | FINE | |||||||||||||||||
10 TPI | 12 TPI | 14 TPI | 16 TPI | 20 TPI | 25 TPI | 30 TPI | 40 TPI | PRICE | PH SERIES | 64 DP | 96 DP | 128 DP | 160 DP | PRICE | ||||||||
PHS 210 | PHS 212 | PHS 214 | PHS 216 | PHS 220 | PHS 225 | PHS 230 | PHS 240 | $32.70 | STRAIGHT | PHS 064 | PHS 096 | PHS 128 | $41.85 | |||||||||
PHR 212 | PHR 214 | PHR 216 | PHR 220 | PHR 225 | PHR 230 | RIGHT HAND | PHR 064 | PHR 096 | ||||||||||||||
PHL 212 | PHL 214 | PHL 216 | PHL 220 | PHL 225 | PHL 230 | LEFT HAND | PHL 064 | PHL 096 | ||||||||||||||
PHM 212 | PHM 216 | PHM 220 | PHM 225 | PHM 230 | $43.80 | MALE DIAMOND | PHM 096 | $56.90 | ||||||||||||||
PHF 216 | PHF 220 | PHF 225 | PHF 230 | FEMALE DIAMOND | PHF 096 | |||||||||||||||||
PHSV 210 | PHSV 212 | PHSV 214 | PHSV 216 | PHSV 220 | PHSV 225 | PHSV 230 | PHSV 240 | $60.00 | AXIAL FEED STR | PHSV 064 | PHSV 096 | PHSV 128 | PHSV 160 | $60.00 | ||||||||
PHRV 210 | PHRV 212 | PHRV 214 | PHRV 216 | PHRV 220 | PHRV 225 | PHRV 230 | AXIAL FEED RH | PHRV 064 | PHRV 096 | PHRV 128 | PHRV 160 | |||||||||||
PHLV 210 | PHLV 212 | PHLV 214 | PHLV 216 | PHLV 220 | PHLV 225 | PHLV 230 | AXIAL FEED LH | PHLV 064 | PHLV 096 | PHLV 128 | PHLV 160 | |||||||||||
KNURLS ARE NORMALLY SUPPLIED WITH BEVELS. THEY CAN BE SUPPLIED WITHOUT BEVELS ON REQUEST. BEVELLED KNURLS ARE RECOMMENDED WHEN TRAVERSING. | ||||||||||||||||||||||
SPECIAL, CUSTOM ROLLING DIES AND SYNCHRONIZING GEARS FOR SPLINE ROLLING HEADS | ||||||||||||||||||||||
APPROX. PRICING | FOR STANDARD SIZE AXIAL- FEED DIES, WHERE PRE-EXISTING DIE HOBS CAN BE USED. CALL OR EMAIL FOR QUOTE | |||||||||||||||||||||
FULL-FORM RELIEF DIES FOR END ROLLING HEADS | SPECIAL KNURLS | SYNCHRONIZING GEARS | ||||||||||||||||||||
FOR H-090J & H-100J HEADS | QTY | PRICE | DIES | KKP | KCJ | QTY | PRICE | GEARS | ||||||||||||||
FOR 40/80 DP SPLINES OR FINER | 1 SET | $375 |
KP3 PER SET OF | .75 DIA | .38 DIA | 1 PC. | $205 |
CJ3 EACH |
||||||||||||||
.5 MOD SPLINES OR FINER | 2 SETS | $225 | .37 WIDE | .31 WIDE | 2 PCS. | $175 | ||||||||||||||||
3 | ||||||||||||||||||||||
SHARP "V" FORMS 8 TPI OR FINER | 3 SETS | $180 | .25 HOLE | .13 HOLE | 3 PCS. | $130 | ||||||||||||||||
FOR H-150G, H-175G, H-200G HEADS | QTY | PRICE | DIES | KPI | KCJ | QTY | PRICE | GEARS | ||||||||||||||
FOR 32/64 DP SPLINES OR FINER | 1 SET | $430 |
PI3 PER SET OF |
1.25 DIA | .38 DIA | 1 SET | $385 |
CJ3 PER SET OF |
||||||||||||||
.75 MOD SPLINES OR FINER | 2 SETS | $275 | .75 WIDE | .31 WIDE | 2 SETS | $220 | ||||||||||||||||
3 | 3 | |||||||||||||||||||||
SHARP "V" FORMS 6 TPI OR FINER | 3 SETS | $225 | .50 HOLE | .13 HOLE | 3 SETS | $160 | ||||||||||||||||
FOR H-175G, H-200G HEADS | QTY | PRICE | DIES | KQN | KER | QTY | PRICE | GEARS | ||||||||||||||
FOR 32/64 DP SPLINES OR FINER | 1 SET | $445 |
QN3
PER SET OF |
1.50 DIA | .50 DIA | 1 SET | $385 |
ER3
PER SET OF |
||||||||||||||
.75 MOD SPLINES OR FINER | 2 SETS | $290 | .75 WIDE | .31 WIDE | 2 SETS | $220 | ||||||||||||||||
3 | 3 | |||||||||||||||||||||
SHARP "V" FORMS 6 TPI OR FINER | 3 SETS | $255 | .50 HOLE | .19 HOLE | 3 SETS | $165 | ||||||||||||||||
FOR H-200G HEADS | QTY | PRICE | DIES | KRR | KEM | QTY | PRICE | GEARS | ||||||||||||||
FOR 32/64 DP SPLINES OR FINER | 1 SET | $460 |
RR3
PER SET OF |
1.75 DIA | .50 DIA | 1 SET | $385 |
EM3
PER SET OF |
||||||||||||||
.75 MOD SPLINES OR FINER | 2 SETS | $305 | .75 WIDE | .31 WIDE | 2 SETS | $220 | ||||||||||||||||
3 | 3 | |||||||||||||||||||||
SHARP "V" FORMS 6 TPI OR FINER | 3 SETS | $255 | .50 HOLE | .25 HOLE | 3 SETS | $165 | ||||||||||||||||
FOR 225G, 250G & H-300G HEADS | QTY | PRICE | DIES | KSM | KNM | QTY | PRICE | GEARS | ||||||||||||||
FOR 24/48 DP SPLINES OR FINER | 1 SET | $475 |
SM3
PER SET OF |
2.00 DIA | .88 DIA | 1 SET | $400 |
NM3
PER SET OF |
||||||||||||||
1.0 MOD SPLINES OR FINER | 2 SETS | $320 | .75 WIDE | .50 WIDE | 2 SETS | $235 | ||||||||||||||||
3 | 3 | |||||||||||||||||||||
SHARP "V" FORMS 4 TPI OR FINER | 3 SETS | $270 | .75 HOLE | .44 HOLE | 3 SETS | $185 | ||||||||||||||||
PRICES LISTED ABOVE ARE FOR DIES WITH FORMS THAT CAN BE PRODUCED WITH PRE-EXISTING TOOLING. NORMAL DELIVERY 6-8 WEEKS. | ||||||||||||||||||||||
AN ENGINEERING AND TOOLING CHARGE MAY APPLY IF NEW TOOLING IS REQUIRED. LOWER PRICES AVAILABLE AT HIGHER QUANTITIES. FOR QUOTE SEND A PRINT SHOWING YOUR REQUIREMENTS. |
||||||||||||||||||||||
CONICAL KNURLS | --- S S T --- | |||||||||||||||||||||
COARSE | MEDIUM | FINE | ||||||||||||||||||||
31T | 50T | 64T | 78T | 89T | 100T | 125T | ANGLE | DIAM WIDE HOLE | PRICE | |||||||||||||
KT 15C | KT 15M | KT 15F | 15° | |||||||||||||||||||
KT 22C | KT 22MC | KT 22MMC | KT 22M | KT 22MMF | KT 22MF | KT 22F | ||||||||||||||||
22° | 1" x 3/8 x 1/4 | $85.00 | ||||||||||||||||||||
1-800-642-2024 | ||||||||||||||||||||||
KT 30C | KT 30M | KT 30F | 30° | |||||||||||||||||||
KT 45C | KT 45M | KT 45F | 45° |
1-800-642-2024 | LOCAL 508-755-5302 | FAX 508-755-4522 | sales@staffordspecialtools.com |